| Make/Model | FORD ECOSPORT |
| Build Date: | 2015-05-01 |
| Series: | AMBIENTE |
| Body: | 4D-WAGON |
| Engine: | 1.5L 4CYL |
| Kms: | 54,904 KMs |
| Price: | $19,990$18,496 |
| Build Date: | 2015-05-01 |
| Compliance Date : | 2015-07-01 |
| Year: | 2015 |
| Make: | FORD |
| Model: | ECOSPORT |
| Series: | AMBIENTE |
| Body: | 4D-WAGON |
| Colour: | BLUE |
| Transmission: | 6SP AUTO |
| Kms: | 54,904 KMs |
| Engine: | 1.5L 4CYL |
| Fuel Type: | PREMIUM UNLEADED PETROL |
| Fuel Consumption: | 6.5Lt/100km |
| Ancap Rating: | 5 |
| Warranty (Remaining): | |
| Owners Manual: | Y |
| Service History: | Y |
| Next Service Due: | 2018-08-05 |
| Towing Braked: | 500 |
| Turning Circle: | 10.6 |
| Country Of Manufacture: | THAILAND |
| Rego No: | CM63GN |
| Rego Exp: | 2018-03-01 |
| Stock: | 481654 |
| Dealership: | Penrith |